Rates Per Session (One session is 1 hour)
| Court Hire | 3,500 Ksh |
| Ball Hire (One tin with 3 ballls) | 300 Ksh |
| Racket Hire | 300 Ksh |
*Please note that one session is one hour
Monthly Rates (Rate only Included court hire)
| Subscription Plan | Description | Standard Price Per Session | Standard Price Per Month | Discounted Price Per Session | Discounted Price Per Month | Additional Benefits |
|---|---|---|---|---|---|---|
| Basic Plan | Access 2 times a week | 3,500 Ksh | 28,000 Ksh | 3,300 Ksh | 25,600 Ksh | None |
| Standard Plan | Access 3 times a week | 3,500 Ksh | 42,000 Ksh | 3,050 Ksh | 36,600 Ksh | One free session per month |
| Premium Plan | Access 4 times a week | 3,500 Ksh | 56,000 Ksh | 2,900 Ksh | 46,400 Ksh | Two free session per month |
| Exclusive Plan | Access 5 times a week | 3,500 Ksh | 70,000 Ksh | 2,800 Ksh | 56,000 Ksh | Three free session per month |
Training
| Private (1-1) Training (10am-4pm slots) | 4,500 Ksh | Please Note prices include the cost of the court and the trainer |
| Private (1-1) Training (4pm-8pm slots) | 5,500 Ksh | Please Note prices include the cost of the court and the trainer |
| Group Training(2-4 individuals) | 2,000 Ksh (Price per Person) | Please Note prices include the cost of the court and the trainer |
| Racket Hire | 300 Ksh |
Monthly Private Training 1-1 (Off Peak Hours) - 10am to 4pm
| Training Frequency | Standard Price Per Session | Standard Price Per Month | Discounted Price Per Session | Discounted Price Per Month | Additional Benefits |
|---|---|---|---|---|---|
| 1 session per week | 4,500 Ksh | 18,000 Ksh | 4,400 Ksh | 17,600 Ksh | None |
| 2 sessions per week | 4,500 Ksh | 36,000 Ksh | 4,200 Ksh | 33,600 Ksh | None |
| 3 sessions per week | 4,500 Ksh | 54,000 Ksh | 4,050 Ksh | 48,600 Ksh | Free Racket Hiring |
| 4 sessions per week | 4,500 Ksh | 72,000 Ksh | 3,900 Ksh | 62,400 Ksh | Free Racket Hiring + 1 Ball Tin |
Monthly Private 1-1 Training(Peak Hours) - 4pm to 7pm
| Training Frequency | Standard Price Per Session(Off Peak) | Standard Monthly Price | Discounted Price Per Session | Discounted Price Per Month | Additional Benefits |
|---|---|---|---|---|---|
| 1 session per week | 5,500 Ksh | 22,000 Ksh | 5,400 Ksh | 21,600 Ksh | None |
| 2 sessions per week | 5,500 Ksh | 44,000 Ksh | 5,200 Ksh | 41,600 Ksh | None |
| 3 sessions per week | 5,500 Ksh | 66,000 Ksh | 5,050 Ksh | 60,600 Ksh | Free Racket Hiring |
| 4 sessions per week | 5,500 Ksh | 88,000 Ksh | 4,900 Ksh | 78,000 Ksh | Free Racket Hiring + 1 Ball Tin |
Group Training (2-4 Individuals)
| Training Frequency | Standard Price Per Session group class | Standard Monthly Price | Discounted Per Session | Discounted Per Month | Additional Benefits |
|---|---|---|---|---|---|
| 1 session per week | 2,000 Ksh | 8,000 Ksh | 1,900 Ksh | 7,600 Ksh | None |
| 2 sessions per week | 2,000 Ksh | 16,000 Ksh | 1,800 Ksh | 14,400 Ksh | None |
| 3 sessions per week | 2,000 Ksh | 24,000 Ksh | 1,700 Ksh | 20,400 Ksh | Free Racket Hiring |
| 4 sessions per week | 2,000 Ksh | 32,000 Ksh | 1,600 Ksh | 25,600 Ksh | Free Racket Hiring + 1 Ball Tin |